Largest Kept Walleyes
Water Date

Weight


1 Greers Ferry, AR 03-14-82 22 lbs.   11 oz.
2 Greers Ferry, AR 02-10-89 22 lbs.  11 oz.
3 Columbia River, OR-WA 02-20-90 20 lbs.  10 oz.
4 Greers Ferry, AR 02-28-81 19 lbs.  15 oz.
5 Columbia River, OR-WA 04-09-90 19 lbs.  2 oz.
6 Greers Ferry, AR 01-11-82 18 lbs.  12 oz.
7 Greers Ferry, AR 03-13-86 18 lbs.  4 oz.
8 Greers Ferry, AR 03-02-81 17 lbs.  13 oz.
9 Greers Ferry, AR 01-11-82 17 lbs.  8 oz.
10 Greers Ferry, AR 03-01-83 17 lbs.  7 oz.
11 Allegheny River, PA 01-22-92 17 lbs.  7 oz.
12 Boysen Reservoir, WY 12-28-91 17 lbs.  7 oz.
13 Green Lake, WI 10-02-85 17 lbs.  5 oz.
14 Greers Ferry, AR 03-24-87 17 lbs.  4 oz.
15 Gauley RIver, WV 02-05-90 17 lbs.  3 oz.
16 Greers Ferry, AR 02-18-81 17 lbs. 
17 Allegheny River, PA 11-25-89 16 lbs.  15 oz.
18 Greers Ferry, AR 03-08-83 16 lbs.  14 oz.
19 Columbia River, OR-WA 03-08-91 16 lbs.  10 oz.
20 Red River, MB 12-10-94  16 lbs.  10 oz.

  Largest Released Walleyes
Water Date

Length


1 Lake O'Sullivan, PQ 05-15-89 36 in.
2 Columbia River, OR-WA 03-18-92 35.75 in.
3 Cabonga Reservoir, PQ 07-03-88 35 in.
4 Oneida Lake, NY 07-24-87 34.5 in.
5 Columbia RIver, OR-WA 03-29-92 34.5 in.
6 Oneida Lake, NY 01-23-89 34.375 in.
7 Tobin Lake, SK 10-08-95 34.25 in.
8 Black Lake, ON 05-18-95 34 in.
9 Lake Erie, ON 08-01-88 34 in.
10 Lake McConaughy, NE 04-25-95 34 in.


(c) Frank Bösemeyer - all rights reserved. Find an error on our site? Please inform the Webmaster.  
Site last updated on Wednesday, 02/07/2001 01:01 PM .

Home