Saskatchewan Walleye
Trail
Tournament Results
|
Diefenbaker Spring Classic. |
|||||||||||||||
| 1 | Miller / Kushneryk | 45.10 lbs | |||||||||||||
| 2 | Koch / Koch | 34.85 lbs | |||||||||||||
| 3 | Miller / Kozak | 34.20 lbs | |||||||||||||
| 4 | Schrader / King | 33.40 lbs | |||||||||||||
| 5 | Coggins / Coggins | 29.55 lbs | |||||||||||||
| 6 | Schnieder / Tangin | 29.30 lbs | |||||||||||||
| 7 | Van Marion / Yuhas | 29.30 lbs | |||||||||||||
| 8 | Thule / Thule | 28.80 lbs | |||||||||||||
| 9 | Chris / Bocher | 28.65 lbs | |||||||||||||
| 10 | Hertz / Marshall | 28.65 lbs | |||||||||||||
| 11 | Parkinson / Blenkinsop | 28.60 lbs | |||||||||||||
| 12 | Kochan / Kochan | 28.40 lbs | |||||||||||||
| 13 | Kuiack / Kuiack | 28.15 lbs | |||||||||||||
| 14 | Hergott / Blaise | 28.10 lbs | |||||||||||||
| 15 | Magnusson / Diment | 28.05 lbs | |||||||||||||
| 16 | Grim / Thorimbert | 27.95 lbs | |||||||||||||
| 17 | Brotherton / Zeller | 27.75 lbs | |||||||||||||
| 18 | Schlosser / Tanton | 27.70 lbs | |||||||||||||
| 19 | Schnieder / Schnieder | 27.40 lbs | |||||||||||||
| 20 | Pryma / Bighn | 26.95 lbs | |||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
Last Mountain Spring Walleye
Classic. |
|||||||||||||||
| 1 | Olson / Foss | 44.38 lbs | |||||||||||||
| 2 | Protz / Protz | 41.60 lbs | |||||||||||||
| 3 | Dean / Dagelman | 41.30 lbs | |||||||||||||
| 4 | Foord / Wiens | 40.77 lbs | |||||||||||||
| 5 | Hastings / Hastings | 39.88 lbs | |||||||||||||
| 6 | Buchan / Buchan | 39.16 lbs | |||||||||||||
| 7 | Magnusson / Diment | 39.04 lbs | |||||||||||||
| 8 | Wood / Mann | 38.39 lbs | |||||||||||||
| 9 | Johnston / Paslawski | 38.34 lbs | |||||||||||||
| 10 | Chapeskoc / Richardson | 36.94 lbs | |||||||||||||
| 11 | Brotherton / Coulas | 36.93 lbs | |||||||||||||
| 12 | Thibault / Berquist | 36.88 lbs | |||||||||||||
| 13 | Grend / Haun | 36.52 lbs | |||||||||||||
| 14 | Amos / Amos | 36.51 lbs | |||||||||||||
| 15 | Dyck / Billows | 36.44 lbs | |||||||||||||
| 16 | Lessard / Lessard | 36.28 lbs | |||||||||||||
| 17 | Machmer / Bogdan | 36.19 lbs | |||||||||||||
| 18 | Parkinson / Blenkinsop | 36.12 lbs | |||||||||||||
| 19 | Wihlidal / Kuntz | 36.03 lbs | |||||||||||||
| 20 | Ewanchyna / Knobel | 35.81 lbs | |||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
Saskatchewan Landing Walleye |
|||||||||||||||
| 1 | Miller / Dolinski | 33.95 lbs | |||||||||||||
| 2 | Hope / Hope | 33.10 lbs | |||||||||||||
| 3 | Bergen / Hadi | 33.00 lbs | |||||||||||||
| 4 | Smith / Kyle | 30.35 lbs | |||||||||||||
| 5 | Kennedy / Green | 29.80 lbs | |||||||||||||
| 6 | King / Shrader | 29.45 lbs | |||||||||||||
| 7 | Coulas / Hienz | 27.65 lbs | |||||||||||||
| 8 | Zeller / Aman | 27.60 lbs | |||||||||||||
| 9 | Stenson / Stenson | 27.20 lbs | |||||||||||||
| 10 | Cochet / Schultz | 26.60 lbs | |||||||||||||
| 11 | Brotherton / Barr | 25.85 lbs | |||||||||||||
| 12 | Haydon / Andres | 24.80 lbs | |||||||||||||
| 13 | Coupland / Coupland | 24.40 lbs | |||||||||||||
| 14 | Schlosser / Tanton | 24.05 lbs | |||||||||||||
| 15 | Painchaud / Osbourne | 23.40 | |||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
Top
20 for |
|||||||||||||||
| 1 | Doug Paquin/Gedi Emantas | 36.38 lbs | |||||||||||||
| 2 | Alvin Paquin/ Wayne Tumak | 34.81 lbs | |||||||||||||
| 3 | Greg Earis/Darrin Earis | 32.87 lbs | |||||||||||||
| 4 | Billy Flemming/Trevor Davies | 31.90 lbs | |||||||||||||
| 5 | Delvin Kushniryk/Ken Diment | 31.70 lbs | |||||||||||||
| 6 | Tim White/Xavier Perez | 30.74 lbs | |||||||||||||
| 7 | Kelly Weins/Kelly Maksimow | 30.51 lbs | |||||||||||||
| 8 | Trent Ediger/Glen Wirth | 29.35 lbs | |||||||||||||
| 9 | Paul Buchan/Steve Buchan | 29.08 lbs | |||||||||||||
| 10 | Mark Bradley/Al Gettle | 27.79 lbs | |||||||||||||
| 11 | Ken Grant/Jeff Morhart | 27.37 lbs | |||||||||||||
| 12 | Kevin Matiachuk/Tim Kuiack | 26.87 lbs | |||||||||||||
| 13 | Larry Ebel/Glen Dent | 26.59 lbs | |||||||||||||
| 14 | Mike Coupland/Marc Coupland | 26.56 lbs | |||||||||||||
| 15 | Eric Serson/Andre Lebarge | 26.35 lbs | |||||||||||||
| 16 | Stan Worms/Carron Beck | 26.11 lbs | |||||||||||||
| 17 | Brian Dygdala/Dave Deautscher | 26.08 lbs | |||||||||||||
| 18 | John Magnusson/Arlen Kushniryk | 25.73 lbs | |||||||||||||
| 19 | Randy Olsen/Todd Foss | 25.21 lbs | |||||||||||||
| 20 | Perry Pugh/Rob Furutani | 24.97 lbs | |||||||||||||
|
|
|||||||||||||||
|
Top 20 for |
|||||||||||||||
| 1 | Dygdala/ Deutscher | 55.63 lbs | |||||||||||||
| 2 | Klock/Klock | 52.48 lbs | |||||||||||||
| 3 | Brotherton/Zeller | 47.89 lbs | |||||||||||||
| 4 | Kochan/Schlosser | 46.70 lbs | |||||||||||||
| 5 | Pugh/Furutani | 46.36 lbs | |||||||||||||
| 6 | White/Perez | 45.55 lbs | |||||||||||||
| 7 | Klopak/Trudeau | 45.46 lbs | |||||||||||||
| 8 | Coupland/Munro | 45.00 lbs | |||||||||||||
| 9 | Stark/Stark | 44.44 lbs | |||||||||||||
| 10 | Ward/Ward | 43.68 lbs | |||||||||||||
| 11 | Weins/Ward | 43.16 lbs | |||||||||||||
| 12 | Brunette/Brunette | 42.71 lbs | |||||||||||||
| 13 | Schlosser/Schlosser | 42.31 lbs | |||||||||||||
| 14 | Wirth/Wirth | 41.62 lbs | |||||||||||||
| 15 | Kushniryk/Kushniryk | 41.34 lbs | |||||||||||||
| 16 | Shrader/Shrader | 40.98 lbs | |||||||||||||
| 17 | Dean/Miller | 40.60 lbs | |||||||||||||
| 18 | Lamont/Price | 40.42 lbs | |||||||||||||
| 19 | Kress/Opozda | 40.07 lbs | |||||||||||||
| 20 | Little/Gervais | 40.05 lbs | |||||||||||||